West Side Maui Rainfall Inches in Each Month, by City/Town
Month | Lahaina | Kaanapali | Kahana | Napili | Kapalua |
January | 2.6 | 3.1 | 4.4 | 4.6 | 5.0 |
February | 1.7 | 2.1 | 3.2 | 3.5 | 3.8 |
March | 1.2 | 2.0 | 3.4 | 4.3 | 4.8 |
April | 0.6 | 1.0 | 2.1 | 3.0 | 3.5 |
May | 0.5 | 0.8 | 1.7 | 2.4 | 3.0 |
June | 0.2 | 0.4 | 1.0 | 1.6 | 2.0 |
July | 0.2 | 0.4 | 1.1 | 1.7 | 2.4 |
August | 0.2 | 0.4 | 1.1 | 1.7 | 2.3 |
September | 0.2 | 0.4 | 1.1 | 1.5 | 2.0 |
October | 0.6 | 0.8 | 1.6 | 2.2 | 2.7 |
November | 1.9 | 2.8 | 3.6 | 4.4 | 4.7 |
December | 2.8 | 3.0 | 4.4 | 4.9 | 5.3 |
The west side of Maui is drier in Lahaina, but as you move north, you tend to get more rain. Kapalua is much like Makena in that it has a strip of clouds that bring rain quite often.
See things to do in Maui when it rains
South Side Maui Rainfall Inches in Each Month, By City/Town
|
South Maui is driest in Kihei and Wailea, and as you move towards Makena, you tend to see more rain. Both the west and south side are the most popular areas for tourists because the weather is relatively dry compared to the rest of the island.



Forecast for the next few days:



Keep up with what’s new on Maui, read the latest reviews of Maui sights, hotels, restaurants, condos, all in our free monthly Maui newsletter.
To choose a place to stay on Maui, see the section of this website about Maui Hotels and Maui Condos.