Maui weather forecast for West Maui (Lahaina area including Kaanapali)
For tides on Maui, high and low tide times, see Maui tides
For a comparison to help you decide which side of Maui to stay on, see West vs South Maui
For reviews and photos of hotels and condos on each side of Maui, see Choosing Maui Hotel or Condo
Average High and Low Temperatures around Lahaina, Maui, for Each Month
Month | High | Low | Water Temp | Rain inches |
January | 82 | 64 | 75 | 3.5 |
February | 80 | 63 | 74 | 2.4 |
March | 83 | 64 | 74 | 1.8 |
April | 84 | 65 | 75 | 1.1 |
May | 85 | 67 | 76 | 1.1 |
June | 87 | 68 | 77 | 0.1 |
July | 88 | 69 | 78 | 0.2 |
August | 88 | 69 | 79 | 0.2 |
September | 89 | 70 | 80 | 0.3 |
October | 88 | 69 | 79 | 1.1 |
November | 86 | 67 | 77 | 2.2 |
December | 83 | 65 | 76 | 3.2 |
To choose a place to stay on Maui, see the section of this website about Maui Hotels and Maui Condos.